| Basic-Z* | Basic-M | Basic-Y | ||||
|---|---|---|---|---|---|---|
| Charges | ||||||
| Fee | ₹0.00 | ₹2000.00 / Month | ₹15000.00 / Year | |||
| Free Stock-Entry / Day | 1 |
(Unlimited) |
(Unlimited) |
|||
| Charge / Stock-Entry | ₹1.00 Per Entry | ₹0.00 Per Entry | ₹0.00 Per Entry | |||
| Estimated Bill / Month | ||||||
| Case 1 | If monthly bill count 10000, monthly bill = Rs 10000.00 Only | If monthly bill count 10000, monthly bill = Rs 0.00 Only | If monthly bill count 10000, monthly bill = Rs 0.00 Only | |||
| Case 2 | If monthly bill count 1 Lakh, monthly bill = Rs 100000.00 Only | If monthly bill count 1 Lakh, monthly bill = Rs 0.00 Only | If monthly bill count 1 Lakh, monthly bill = Rs 0.00 Only | |||
| PURCHASE NOW | PURCHASE NOW | PURCHASE NOW | ||||
**Looking for All Plans? Explore Now
